* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 62 390 | 64 390 | |
| Classification EPA | Grosses voitures | ||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | 13.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | 10.7 | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.0 L/183 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 420 @ 5200 | 285 @ 6400 | |
| Couple net SAE / tr/min. | 469 @ 3500 | 260 @ 4400 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Grosses voitures | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 13.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.7 L/100 km | |
| Code de commande du moteur | EFH | ERC | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 3.0 L/183 | 3.6 L/220 | |
| Circuit d'alimentation | Injection directe d'essence | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 420 @ 5200 | 285 @ 6400 | |
| Couple net SAE / tr/min. | 469 @ 3500 | 260 @ 4400 | |
| Code de commande de la boîte de vitesses | DC1 | DFT | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.50 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.52 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.20 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.72 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.30 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 4.54 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.45 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 700 | |
| Capacité d'alternateur maximum (A) | 230 | 240 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 103.1 | ||
| Dégagement-tête à l'avant (po) | 39.1 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 42.6 | 41.2 | |
| Dégagement-épaules à l'avant (po) | 59.5 | 55.7 | |
| Dégagement-hanches à l'avant (po) | 56.3 | 53.9 | |
| Dégagement-tête deuxième rangée (po) | 36.9 | 40.8 | |
| Dégagement-jambes deuxième rangée (po) | 37.2 | 38.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | N/A | |
| Moteur à 6 cylindres droits | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Garniture de caisse (Option) | N/A | Standard | |
| Couvercle de coffre de caisse de camionnette (Option) | N/A | Standard | |
| Toit Targa (Option) | N/A | Standard | |
| Toit Targa | N/A | Standard | |
| Toit rigide convertible (Option) | N/A | Standard | |
| Toit rigide convertible | N/A | Standard | |
| Toit décapotable souple (Option) | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Avant sur/hors route (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Pneus - Arrière sur/hors route (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Cache bagages (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Volant chauffant (Option) | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Dégivreur arrière (Option) | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Lunette coulissante (Option) | N/A | Standard | |
| Lunette coulissante | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Barres de protection contre le capotage | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |







































