* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 62 390 | 105 690 | |
| Classification EPA | Grosses voitures | ||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | 14.5 | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | 10.4 | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 3.0 L/183 | 3.0 L/183 | |
| Puissance HP nette SAE / tr/min. | 420 @ 5200 | 420 @ 5200 | |
| Couple net SAE / tr/min. | 469 @ 3500 | 468 @ 3500 | |
| Capacité de l'habitacle | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Grosses voitures | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 14.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 14.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.4 L/100 km | |
| Code de commande du moteur | EFH | EFH | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | 6 cyl. en ligne deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 3.0 L/183 | 3.0 L/183 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 420 @ 5200 | 420 @ 5200 | |
| Couple net SAE / tr/min. | 469 @ 3500 | 468 @ 3500 | |
| Code de commande de la boîte de vitesses | DC1 | DFR | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.50 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.52 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.20 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.72 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.30 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 4.54 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.45 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 700 | |
| Capacité d'alternateur maximum (A) | 230 | 230 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 7 | |
| Volume de l'habitacle (pi³) | 103.1 | ||
| Dégagement-tête à l'avant (po) | 39.1 | 41.3 | |
| Dégagement-jambes à l'avant (po) | 42.6 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 59.5 | 66.1 | |
| Dégagement-hanches à l'avant (po) | 56.3 | 63.4 | |
| Dégagement-tête deuxième rangée (po) | 36.9 | 40 | |
| Dégagement-jambes deuxième rangée (po) | 37.2 | 42.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | Standard | |
| Moteur à 6 cylindres droits | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Suspension pneumatique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Deux toits ouvrants (Option) | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Marchepieds électriques rétractables (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | Standard | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Cache bagages (Option) | Standard | N/A | |
| Radio HD (Option) | Standard | N/A | |
| Banquette arrière | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Climatisation arrière | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Garniture intérieure en grain de bois | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Système de divertissement (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |







































