* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 58 365 | 68 995 | |
| Classification EPA | VUS 4RM standard | Petit VUS 4RM | |
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13 | - À déterminer - | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 | - À déterminer - | |
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 3.6 L/220 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 293 @ 6400 | 313 @ 6100 | |
| Couple net SAE / tr/min. | 257 @ 4000 | 406 | |
| Capacité de l'habitacle | 6 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 13 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | - À déterminer - L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 13 L/100 km | - À déterminer - L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | - À déterminer - L/100 km | |
| Code de commande du moteur | ERC | ||
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 3.6 L/220 | 2.0 L/122 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 293 @ 6400 | 313 @ 6100 | |
| Couple net SAE / tr/min. | 257 @ 4000 | 406 | |
| Code de commande de la boîte de vitesses | DFW | 421 | |
| Type de la boîte de vitesses | 8 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 5.50 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 3.33 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.31 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.66 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.21 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.29 | 4.93 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.45 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | ||
| Capacité d'alternateur maximum (A) | 160 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 5 | |
| Volume de l'habitacle (pi³) | 151.9 | ||
| Dégagement-tête à l'avant (po) | 39.8 | 41.3 | |
| Dégagement-jambes à l'avant (po) | 41.3 | ||
| Dégagement-épaules à l'avant (po) | 59.2 | 57.3 | |
| Dégagement-hanches à l'avant (po) | 57.4 | 59 | |
| Dégagement-tête deuxième rangée (po) | 39.9 | 39.6 | |
| Dégagement-jambes deuxième rangée (po) | 39.4 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Branchement électrique/Essence | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Marchepieds (Option) | Standard | Standard | |
| Pneu de secours temporaire | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Toit panoramique (Option) | N/A | Standard | |
| Deux toits ouvrants (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents (Option) | Standard | N/A | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie (Option) | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique (Option) | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière (Option) | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Garniture intérieure en grain de bois (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares (Option) | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Coussin gonflable latéral avant (Option) | N/A | Standard | |
| Coussin gonflable latéral arrière (Option) | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |







































