* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 102 295 | 120 999 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 | 16.6 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 | 13.0 | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs super sans plomb | V8 essence | |
| Cylindrée | 3.0 L/183 | 6.2L/375 | |
| Puissance HP nette SAE / tr/min. | 510 @ 5700 | 420 @ 5600 | |
| Couple net SAE / tr/min. | 500 @ 3500 | 460 @ 4100 | |
| Capacité de l'habitacle | 7 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 L/100 km | 16.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 13.0 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 L/100 km | 16.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 13.0 L/100 km | |
| Code de commande du moteur | EFC | L87 | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs super sans plomb | V8 essence | |
| Cylindrée | 3.0 L/183 | 6.2L/375 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe | |
| Puissance HP nette SAE / tr/min. | 510 @ 5700 | 420 @ 5600 | |
| Couple net SAE / tr/min. | 500 @ 3500 | 460 @ 4100 | |
| Code de commande de la boîte de vitesses | DFR | MHS | |
| Type de la boîte de vitesses | 8 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | - À déterminer - | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | - À déterminer - | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | - À déterminer - | |
| Quatrième rapport de vitesse ( :1) | 1.67 | - À déterminer - | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | - À déterminer - | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | - À déterminer - | |
| Rapport de marche arrière (:1) | 3.29 | - À déterminer - | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | - À déterminer - | |
| Capacité d'alternateur maximum (A) | 230 | - À déterminer - | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 7 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 41.3 | 42.30 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 44.51 | |
| Dégagement-épaules à l'avant (po) | 66.1 | 65.50 | |
| Dégagement-hanches à l'avant (po) | 63.4 | 61.70 | |
| Dégagement-tête deuxième rangée (po) | 40 | 38.90 | |
| Dégagement-jambes deuxième rangée (po) | 42.7 | 41.75 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 6 cylindres droits (Option) | Standard | N/A | |
| Moteur à 6 cylindres droits | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension pneumatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | N/A | |
| Freins à disque aux 4 roues (Option) | N/A | Standard | |
| Moteur à 8 cylindres (Option) | N/A | Standard | |
| Moteur à 8 cylindres | N/A | Standard | |
| Roues en chrome (Option) | N/A | Standard | |
| Commutateur de surmultipliée pour la boîte de vitesse (Option) | N/A | Standard | |
| Commutateur de surmultipliée pour la boîte de vitesse | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Toit panoramique | Standard | N/A | |
| Deux toits ouvrants | Standard | N/A | |
| Marchepieds | Standard | Standard | |
| Marchepieds électriques rétractables | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Sièges baquets arrière | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | N/A | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute | Standard | N/A | |
| Radio HD | Standard | N/A | |
| Banquette arrière (Option) | Standard | Standard | |
| Hayon relevable mains libres | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Siège avec fonction de massage | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges baquets arrière (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Garniture intérieure en grain de bois (Option) | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Galerie de toit | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Pédales réglables | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |







































