* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 118 395 | 76 800 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 | 13.2 | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 | 11.9 | |
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 510 @ 5700 | 296 @ 5500 | |
| Couple net SAE / tr/min. | 500 @ 3500 | 295 @ 1500 | |
| Capacité de l'habitacle | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 L/100 km | 13.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 11.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.3 L/100 km | 13.2 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 11.8 L/100 km | 11.9 L/100 km | |
| Code de commande du moteur | EFC | ||
| Type de moteur | 6 cyl. en ligne deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.0 L/183 | 2.0 L/122 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 510 @ 5700 | 296 @ 5500 | |
| Couple net SAE / tr/min. | 500 @ 3500 | 295 @ 1500 | |
| Code de commande de la boîte de vitesses | DFR | ||
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.14 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.11 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.67 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.28 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | 1.00 | |
| Rapport de marche arrière (:1) | 3.29 | 3.29 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 700 | ||
| Capacité d'alternateur maximum (A) | 230 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 39.3 | 40.6 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 39.1 | |
| Dégagement-épaules à l'avant (po) | 66.1 | 60.8 | |
| Dégagement-hanches à l'avant (po) | 63.4 | ||
| Dégagement-tête deuxième rangée (po) | 38.4 | 40.4 | |
| Dégagement-jambes deuxième rangée (po) | 42.7 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 6 cylindres droits (Option) | Standard | N/A | |
| Moteur à 6 cylindres droits | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension pneumatique | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | N/A | Standard | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Suspension pneumatique (Option) | N/A | Standard | |
| Suspension active (Option) | N/A | Standard | |
| Attelage de remorque (Option) | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Différentiel à glissement limité activé par le frein (Option) | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit ouvrant/vitré | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Deux toits ouvrants | Standard | N/A | |
| Marchepieds | Standard | N/A | |
| Marchepieds électriques rétractables | Standard | N/A | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol (Option) | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Système de divertissement (Option) | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | N/A | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | N/A | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Siège(s) arrière refroidissant(s) | Standard | N/A | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Visualisation tête haute | Standard | N/A | |
| Radio HD | Standard | Standard | |
| Banquette arrière (Option) | Standard | N/A | |
| Hayon relevable mains libres | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Siège avec fonction de massage | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Climatisation arrière (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Volant en cuir (Option) | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Vision nocturne (Option) | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Pédales réglables | Standard | N/A | |
| Crochets de remorquage (Option) | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant (Option) | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Réglage automatique du niveau des phares | N/A | Standard | |







































