* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 47 090 | 56 551 | |
| Classification EPA | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 | 11.6 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 | 11.9 | |
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 3.6 L/220 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 375 @ 5250 | |
| Couple net SAE / tr/min. | 260 @ 4800 | 470 @ 3000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 11.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 L/100 km | 11.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | 11.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 L/100 km | 11.9 L/100 km | |
| Code de commande du moteur | ERC | ECX | |
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire essence/électrique | |
| Cylindrée | 3.6 L/220 | 2.0 L/122 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 375 @ 5250 | |
| Couple net SAE / tr/min. | 260 @ 4800 | 470 @ 3000 | |
| Code de commande de la boîte de vitesses | DEM | DFY | |
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.13 | 4.71 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.63 | 3.14 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.53 | 2.11 | |
| Quatrième rapport de vitesse ( :1) | 1.00 | 1.67 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | 1.28 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.72 | 1.00 | |
| Rapport de marche arrière (:1) | 4.49 | 3.32 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | 650 | |
| Capacité d'alternateur maximum (A) | 240 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 42.6 | 42.8 | |
| Dégagement-jambes à l'avant (po) | 41.2 | 40.8 | |
| Dégagement-épaules à l'avant (po) | 55.8 | 55.8 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 53.9 | |
| Dégagement-tête deuxième rangée (po) | 41.7 | 42.6 | |
| Dégagement-jambes deuxième rangée (po) | 38.3 | 38.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres (Option) | Standard | Standard | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Branchement électrique/Essence (Option) | N/A | Standard | |
| Branchement électrique/Essence | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit Targa (Option) | Standard | Standard | |
| Marchepieds (Option) | Standard | Standard | |
| Pneu de secours conventionnel | Standard | Standard | |
| Toit rigide convertible (Option) | Standard | Standard | |
| Toit décapotable souple | Standard | Standard | |
| Toit décapotable souple (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Glaces teintées (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température (Option) | N/A | Standard | |
| Climatisation multizone (Option) | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Climatisation (Option) | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Ouvre-porte de garage universel (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance (Option) | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Phares diurnes (Option) | N/A | Standard | |
| Système de surveillance des angles morts (Option) | N/A | Standard | |
| Alerte de trafic transversal (Option) | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |







































