* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 47 090 | 52 268 | |
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 | ||
| Type de moteur | V6 ordinaire sans plomb | Électrique | |
| Cylindrée | 3.6 L/220 | ||
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 214 | |
| Couple net SAE / tr/min. | 260 @ 4800 | 221 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petits véhicules utilitaires sport 2RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14.3 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.5 L/100 km | L/100 km | |
| Code de commande du moteur | ERC | ||
| Type de moteur | V6 ordinaire sans plomb | Électrique | |
| Cylindrée | 3.6 L/220 | ||
| Circuit d'alimentation | Injection multipoint séquentielle | ||
| Puissance HP nette SAE / tr/min. | 285 @ 6400 | 214 | |
| Couple net SAE / tr/min. | 260 @ 4800 | 221 | |
| Code de commande de la boîte de vitesses | DEM | ||
| Type de la boîte de vitesses | 6 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.13 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.63 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.53 | ||
| Quatrième rapport de vitesse ( :1) | 1.00 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 0.81 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.72 | ||
| Rapport de marche arrière (:1) | 4.49 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 11.09 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 650 | ||
| Capacité d'alternateur maximum (A) | 240 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 42.6 | 39.6 | |
| Dégagement-jambes à l'avant (po) | 41.2 | 42.3 | |
| Dégagement-épaules à l'avant (po) | 55.8 | 57.1 | |
| Dégagement-hanches à l'avant (po) | 53.9 | 56 | |
| Dégagement-tête deuxième rangée (po) | 41.7 | 38.3 | |
| Dégagement-jambes deuxième rangée (po) | 38.3 | 37 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Turbocompressé (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Roues en acier | Standard | N/A | |
| Transmission automatique à 8 vitesses (Option) | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Traction avant | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Alimentation électrique | N/A | Standard | |
| Enjoliveurs de roue | N/A | Standard | |
| Boîte de vitesse aut. 1 vitesse | N/A | Standard | |
| Moteur électrique | N/A | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit Targa (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Toit rigide convertible (Option) | Standard | N/A | |
| Toit décapotable souple | Standard | N/A | |
| Pneus - Avant performance | N/A | Standard | |
| Pneus - Arrière performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Glaces teintées (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Rétroviseur(s) électrique(s) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Garniture intérieure en grain de bois | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Télématiques | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Barres de protection contre le capotage | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |







































